Sure! Here's a list of MLB players who have joined the 3,000-hit club, along with the dates they reached this milestone:
1. Cap Anson - July 18, 1897
2. Honus Wagner - June 9, 1914
3. Nap Lajoie - September 27, 1914
4. Ty Cobb - August 19, 1921
5. Tris Speaker - May 17, 1925
6. Eddie Collins - June 3, 1925
7. Paul Waner - June 19, 1942
8. Stan Musial - May 13, 1958
9. Hank Aaron - May 17, 1970
10. Willie Mays - July 18, 1970
11. Roberto Clemente - September 30, 1972
12. Al Kaline - September 24, 1974
13. Pete Rose - May 5, 1978
14. Lou Brock - August 13, 1979
15. Carl Yastrzemski - September 12, 1979
16. Rod Carew - August 4, 1985
17. Robin Yount - September 9, 1992
18. George Brett - September 30, 1992
19. Dave Winfield - September 16, 1993
20. Eddie Murray - June 30, 1995
21. Paul Molitor - September 16, 1996
22. Tony Gwynn - August 6, 1999
23. Wade Boggs - August 7, 1999
24. Cal Ripken Jr. - April 15, 2000
25. Rickey Henderson - October 7, 2001
26. Rafael Palmeiro - July 15, 2005
27. Craig Biggio - June 28, 2007
28. Derek Jeter - July 9, 2011
29. Alex Rodriguez - June 19, 2015
30. Ichiro Suzuki - August 7, 2016
31. Albert Pujols - May 4, 2018
32. Miguel Cabrera - April 23, 2022
This list is up to date as of June 2024.